|
Technical parameters of Fe-Cr-Al alloy table |
|
||||||
|
Material/performance | 1Cr13AL4 | 0Cr21AL4 | 0Cr21AL6 | 0Cr23AL5 | 0Cr25AL5 |
|
|
|
Cr | 12.0-15.0 | 18.0-21.0 | 19.0-22.0 | 20.0-23.5 | 23.0-26.0 |
|
|
|
AL | 4.0~6.0 | 3.0~4.2 | 5.0~7.0 | 4.2~5.3 | 4.5~6.5 |
|
|
|
Fe | Rest | Rest | Rest | Rest | Rest |
|
|
|
Maximum temperature°C | 950 | 1100 | 1250 | 1250 | 1250 |
|
|
|
Meltiing point°C | 1450 | 1500 | 1500 | 1500 | 1500 |
|
|
|
g/cm3 | 7.4 | 7.35 | 7.16 | 7.25 | 7.1 |
|
|
|
Resistivity μΩ·m, 20°C |
1.25±0.08 | 1.23±0.06 | 1.42±0.07 | 1.35±0.06 | 1.42±0.07 |
|
|
|
|
|||||||
|
Tensile strength Mpa |
580~680 | 600~700 | 630~780 | 630~780 | 637~784 |
|
|
|
|
|||||||
|
Elongation at rupture | ≥16 | ≥12 | ≥12 | ≥12 | ≥12 |
|
|
|
Repeat bending frequency | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 |
|
|
|
Fast life h/°C | —— | ≥80/1250 | ≥80/1300 | ≥80/1300 | ≥80/1300 |
|
|
|
Specific heat J/g.°C |
0.49 | 0.49 | 0.52 | 0.46 | 0.494 |
|
|
|
|
|||||||
|
Thermal conductivity KJ/m.h°C |
52.7 | 46.9 | 63.2 | 60.2 | 46.1 |
|
|
|
|
|||||||
|
Coefficient of lines expansion a×10-6/°C (20~1000°C) |
15.4 | 13.5 | 14.7 | 15 | 16 |
|
|
|
|
|||||||
|
Hardness HB | 200~260 | 200~260 | 200~260 | 200~260 | 200~260 |
|
|
|
Micrographic structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite |
|
|
|
Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
|
|
Technical parameters of Nickel-chrome,Nickel-chrome-Fe wire Table |
|
||||||
|
Performance\ material | Cr20Ni80 | Cr30Ni70 | Cr15Ni60 | Cr20Ni35 | Cr20Ni30 |
|
|
|
Composition | Ni | Rest | Rest | 55.0~61.0 | 34.0~37.0 | 30.0~34.0 |
|
|
Cr | 20.0~23.0 | 28.0~31.0 | 15.0~18.0 | 18.0~21.0 | 18.0~21.0 |
|
|
|
Fe | ≤1.0 | ≤1.0 | Rest | Rest | Rest |
|
|
|
Maximum temperature°C | 1200 | 1250 | 1150 | 1100 | 1100 |
|
|
|
Meltiing point °C | 1400 | 1380 | 1390 | 1390 | 1390 |
|
|
|
Density g/cm3 | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 |
|
|
|
Resistivity μΩ·m, 20°C |
1.09±0.05 | 1.18±0.05 | 1.12±0.05 | 1.00±0.05 | 1.04±0.05 |
|
|
|
Elongation at rupture | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
|
|
|
Specific heat J/g.°C |
0.44 | 0.461 | 0.494 | 0.5 | 0.5 |
|
|
|
Thermal conductivity KJ/m.h°C |
60.3 | 45.2 | 45.2 | 43.8 | 43.8 |
|
|
|
Coefficient of lines expansion a×10-6/°C (20~1000°C) |
18 | 17 | 17 | 19 | 19 |
|
|
|
Micrographic structure | Austenite | Austenite | Austenite | Austenite | Austenite |
|
|
|
Magnetic properties | Nonmagnetic | Nonmagnetic | Weak magnetic | Weak magnetic | Weak magnetic |
|
Contact: Lu Junliu
Phone: +86-18668805505
Tel: +86-574-86158627
Email: info@nbvic.com
Add: No.177, Xiaowen Street, Haishu, Ningbo, China